CY15
A stylish and versatile solution for today’s demanding applications.
- Stylish and powerful solution for today’s demanding applications
- Runs Intel’s Core technology
- Screens are protected against liquid spills and last millions of touches
- Versatile design
- Longer shelf life (5 years)
- 2GB memory (up to 16GB)
The CYPRUS runs Intel’s Core™ technology and allows data to be communicated via its Intel Gigabit network or USB 3.0 ports. Every CYPRUS’s screen is protected against liquid spills and lasts millions of touches.
The CYPRUS’s versatile design allows it to be configured to meet your application requirements and budget. It can run as a thin client on a solid-state disk (SSD) or support more complex applications under Windows or Linux. With its long shelf life (a minimum of five years), the CYPRUS will lower your total cost of ownership.
With its compact footprint, the CYPRUS takes up little countertop space and can easily be mounted on the wall or VESA pole.
| Display Size | 15″, 1024 x 768 |
| Touchscreen (True Flat) | Resistive or Projective Capacitive |
| Spill Proof | Yes |
| Processor | J1900 Quad Core 2GHz, Core Pentium/i3/i5/i7 |
| Memory | 2GB, up to 16GB |
| Video | Intel |
| Storage | Hard Drive or Solid State Disk (SSD) |
| Operating System | POS 7, Windows 7/8.11/10, Linux |
| Network/Ethernet | Intel 10/100/1000 BaseT. |
| WiFi (Optional) | RF 802.11 a/g/n/ (internal antenna) |
| USB Port 2.0+3.0 | J1900; 4+1; Core: 2+3 |
| Powered USB | 1x12V, 1x24V |
| Serial Port | 4 |
| Parallel Port (Optional) | 1 |
| Cash Drawer Port (Optional) | 1 |
| External 2nd VGA | Yes (Dual view) |
| Speakers (Optional) | 2 Watts, Stereo |
| Bezel Color | Black, Silver |
| Dimensions W x H x D | Desktop: 14.1 x 11.4 x 8.95 inches / 357 x 288 x 225 mm |
| Dimensions W x H x D | Wall Mount: 14.1 x 11.6 x 2.8 inches / 357 x 293 x 70 mm |
| Weight | Desktop: 16 lbs. / 7 kgs. |
| Weight | Wall Mount: 11 lbs. / 5 kgs. |
| Mounting Options | Desktop, Wall, or VESA 100 |
| Security Lock | Bolted (4 mm screw), or Kensington MicroSaver |
| Operating Environment | 0°C to 40°C, 20% to 80% humidity |
| Warranty | 3 years |
| Power Supply | 150W, AC 100-240V |
| Agencies | FCC A, CE |
| Built-In Printer (Optional) |
EPSON® 3? Thermal, 23 lines/sec, 80 mm paper Driver: ESC/POS, OPOS, Windows |
| Integrated Peripherals |
Magnetic Stripe or Barcode Slot Reader Smart Card (EMV) Reader Biometric Reader (DigitalPersona) Dallas Key (iButton) Reader 10.1? LCD or 2 x 20 Rear Customer Display 1D/2D Barcode Imager Proximity RFID Reader Webcam Privacy Filter |













